24KW Fire Trough Wall-mounted Boiler
We will provide you with reliable products
Schools, kindergartens, administrative agencies, factories, mines, military hot water supply, airports, stations, docks, hospitals hot water supply, hotels, swimming pools, bathing centers commercial hot water application, etc.
BW-5G cast aluminum condensing main heat exchanger, 16 high-efficiency stainless steel plate heat exchanger, large-capacity expansion water tank, and overhead air purifier.
Zero cold water function for the whole house | System self-cleaning function | Microcrystalline glass panel | High-quality chassis | Imported Grundfos water pump | SOHON strong exhaust fan | European ERCO segmented gas valve group | Super large high-efficiency oxygen-free copper main heat exchanger | LYRS-12-row stainless steel high-efficiency burner | Two-stage combustion | 12-piece stainless steel plate heat exchanger | DO large-capacity expansion tank
Condensing gas heating dual purpose furnace | unit | LL1GQ24-BWS/CS07 | LL1GQ28-BWS/CS07 |
Gas Type | natural gas | 12T | 12T |
Rated gas pressure | KPa | 1.5-3 | 1.5-3 |
power supply | V/HZ | 220/50 | 220/50 |
Domestic hot water rated heat load | KW | 24 | 28 |
Heating power adjustment maximum/minimum | KW | 24/5.3 | 28.8/5.3 |
Energy efficiency rating | / | National Standard Level I | National Standard Level I |
30% rated heat load thermal efficiency | % | 108% | 108% |
Maximum heat load electric power | W | 113 | 121 |
Minimum heat load power | W | 70 | 70 |
Standby power | W | 1.65 | 1.65 |
Maximum heating operating pressure | bar | 3 | 3 |
Water capacity | L | 5.4 | 5.6 |
Expansion tank capacity | L | 6 | 6 |
Expansion tank pre-charge pressure | bar | 1 | 1 |
Nominal hot water production rate △t=25K | L/Min | 12 | 14 |
Heating hot water temperature range | ℃ | 30-80 | 30-80 |
Bathroom hot water temperature range | ℃ | 30-60 | 30-60 |
Bathroom hot water pressure range | bar | 0.3-10 | 0.3-10 |
Heating hot water pressure range | bar | 0.5-3 | 0.5-3 |
Heating supply/return water interface | / | G3/4 | G3/4 |
Gas connection | / | G3/4 | G3/4 |
Hot and cold water connection | / | G1/2 | G1/2 |
Flue interface | mm | 60/100 | 60/100 |
Maximum condensation water | L/h | 2.2 | 2.6 |
Condensate pH | PH | ≈4.8 | ≈4.8 |
NOx emission levels | / | National standard level 5 | National standard level 5 |
Electric shock protection level | / | I类 | I类 |
Enclosure protection grade | / | IP×4D | IP×4D |
Weight (without packaging) | Kg | 35 | 35 |
Dimensions (height x width x thickness) | mm | 700×410×301 | 700×410×301 |
The Vienna Hotel brand was founded in 1993. It is a high-end hotel chain in China.
Zhengzhou Third Hospital, china
Hospitals require a lot of steam to sterilize and solidify medicines and medical devices
If you are interested in our products, please feel free to contact us, and you are welcome to visit the factory for more product details
Industrial Cluster Area, Beiguan District, Anyang City, Henan Province