25KW Condensing Gas Wall-hung Boiler
We will provide you with reliable products
Schools, kindergartens, administrative agencies, factories, mines, military hot water supply, airports, stations, docks, hospitals hot water supply, hotels, swimming pools, bathing centers commercial hot water application, etc.
The whole house has zero cold water function, system self-cleaning function, microcrystalline glass panel, high-quality chassis, imported Grundfos water pump
The whole house has zero cold water function, system self-cleaning function, microcrystalline glass panel, high-quality chassis, imported Grundfos water pump, German EBM premix fan-gas proportional valve group, BW-5G cast aluminum condensing main heat exchanger, 16 high-efficiency stainless steel plate heat exchanger, large-capacity expansion water tank, and overhead air purifier.
unit | product type | ||||
project | 25KW | 30KW | 35KW | 40KW | |
model | LL1GQ25 | LL1GQ30 | LL1GQ35 | LL1GQ40 | |
Type of gas | 12Tnatural gas | 12Tnatural gas | 12Tnatural gas | 12Tnatural gas | |
Rated gas pressure | Pa | 2000 | 2000 | 2000 | 2000 |
Gas pressure range | Pa | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 |
power supply | V/HZ | 220/50 | 220/50 | 220/50 | 220/50 |
Rated input maximum power | KW | 25 | 30 | 35 | 40 |
Rated input minimum power | KW | 5 | 6 | 7 | 8 |
Rated output maximum power | KW | 25.5 | 30.6 | 35.7 | 40.8 |
Rated output minimum power | KW | 5.4 | 6.48 | 7.56 | 8.64 |
Energy efficiency rating | / | National Standard Class I | National Standard Class I | National Standard Class I | National Standard Class I |
Thermal efficiency | % | 108% | 108% | 108% | 108% |
Maximum electric power | W | 113 | 121 | 128 | 143 |
Maximum outlet temperature | ℃ | 90 | 90 | 90 | 90 |
Heating maximum operating pressure | bar | 3 | 3 | 3 | 3 |
water capacity | L | 5.4 | 5.6 | 5.8 | 5.9 |
Expansion tank volume | L | 8 | 8 | 8 | 8 |
Expansion tank pre-charge pressure | bar | 0.75 | 0.75 | 0.75 | 0.75 |
Nominal hot water production rate △t=30) | / | 11 | 11.5 | 13 | 15.5 |
Heating hot water temperature range | ℃ | 30-80 | 30-80 | 30-80 | 30-80 |
Bathroom hot water temperature range | ℃ | 30-60 | 30-60 | 30-60 | 30-60 |
Heating hot water pressure range | MPa | 0.03-0.5 | 0.03-0.5 | 0.03-0.5 | 0.03-0.5 |
Bathroom hot water pressure range | MPa | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 |
Heating water supply/return interface | / | DN20 | DN20 | DN20 | DN20 |
gas connection | / | DN20 | DN20 | DN20 | DN20 |
Hot and cold water interface | / | DN15 | DN15 | DN15 | DN15 |
Flue interface | mm | 60/100 | 60/100 | 60/100 | 60/100 |
Maximum Condensate | L/h | 2 | 2.2 | 2.2 | 2.2 |
PH value of condensed water | PH | ≈4.8 | ≈4.8 | ≈4.8 | ≈4.8 |
NOx emission level | / | National Standard Class V | National Standard Class V | National Standard Class V | National Standard Class V |
degree of protection | Ⅰ | Ⅰ | Ⅰ | Ⅰ | |
waterproof level | IP | ×4D | ×4D | ×4D | ×4D |
Noise | dB | ≤36 | ≤36 | ≤36 | ≤36 |
Weight (without packaging) | Kg | 40 | 41 | 42 | 43 |
Dimensions wide (height x width x thickness) | mm | 700×410×310 | 700×410×310 | 700×410×310 | 700×410×310 |
Zhengzhou Third Hospital, china
Hospitals require a lot of steam to sterilize and solidify medicines and medical devices
The Vienna Hotel brand was founded in 1993. It is a high-end hotel chain in China.
If you are interested in our products, please feel free to contact us, and you are welcome to visit the factory for more product details
Industrial Cluster Area, Beiguan District, Anyang City, Henan Province